Plan Room Demonstration
The work includes, but is not limited to, the demolition, removal and replacement of select portions of roofs as well as modified bitumen membrane recovering or fluid-applied restoration of select roofs and all associated work.
Plans
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001_G1.1 | 374.2 KB | ||
| 002_G1.2 | 108.5 KB | ||
| 003_G1.3 | 396.2 KB | ||
| 004_AD1.1 | 136.8 KB | ||
| 005_AD1.2 | 122.8 KB | ||
| 006_AD1.3 | 170.9 KB | ||
| 007_AD2.1 | 204.6 KB | ||
| 008_AD2.2 | 236.1 KB | ||
| 009_AD2.3 | 401.5 KB | ||
| 010_A1.0 | 1.4 MB | ||
| 011_A1.1 | 217.9 KB | ||
| 012_A1.2 | 449.5 KB | ||
| 013_A1.3 | 421.7 KB | ||
| 014_A1.4 | 146.9 KB | ||
| 015_A2.1 | 244.6 KB | ||
| 016_A2.2 | 194.5 KB | ||
| 017_A2.3 | 501.0 KB | ||
| 018_A6.1 | 235.4 KB | ||
| 019_A6.2 | 229.9 KB | ||
| 020_A7.1 | 225.6 KB |
